Cours des cryptomonnaies en euros

Prix, capitalisation et volume des 200 premières cryptomonnaies, classées par capitalisation. Capitalisation totale du marché : 2 511 Md €.

Cours actualisés le 8 octobre 2026 à 11h14 (heure de Paris)

#CryptoPrix24 h7 jCapitalisationVolume 24 hScore7 jours
1 BitcoinBTC 74 178 € −1,01 % −0,75 % 1 491 Md € 32,0 Md € 53/100
2 EthereumETH 2 292 € −1,61 % −4,46 % 280 Md € 13,7 Md € 54/100
3 TetherUSDT 0,8934 € +0,07 % −0,02 % 164 Md € 62,4 Md € —
4 BNBBNB 686,41 € −0,31 % +0,40 % 91,4 Md € 670 M € 49/100
5 XRPXRP 1,26 € −3,20 % −5,18 % 79,6 Md € 2,2 Md € 47/100
6 USDCUSDC 0,8937 € +0,09 % −0,02 % 65,8 Md € 21,6 Md € —
7 SolanaSOL 102,84 € −2,56 % −2,27 % 60,6 Md € 2,7 Md € 53/100
8 TRONTRX 0,3001 € +0,89 % −0,55 % 28,5 Md € 336 M € 56/100
9 Figure HelocFIGR_HELOC 0,9102 € — −0,87 % 21,5 Md € 45,4 M € 42/100
10 ZcashZEC 1 107 € −5,91 % −12,38 % 18,8 Md € 763 M € 39/100
11 HyperliquidHYPE 77,69 € −3,66 % −2,27 % 17,3 Md € 671 M € 48/100
12 DogecoinDOGE 0,0786 € −2,53 % −7,01 % 12,3 Md € 860 M € 50/100
13 MoneroXMR 499,97 € −0,59 % +2,24 % 9,4 Md € 103 M € 51/100
14 USDSUSDS 0,8931 € +0,08 % −0,06 % 9,1 Md € 277 M € —
15 WhiteBIT CoinWBT 73,84 € −1,08 % −1,04 % 8,8 Md € 86,6 M € 44/100
16 ChainlinkLINK 11,71 € −4,12 % −8,14 % 8,8 Md € 309 M € 42/100
17 CardanoADA 0,2256 € −1,26 % +1,33 % 8,5 Md € 419 M € 56/100
18 LEO TokenLEO 7,97 € +0,40 % +0,75 % 7,3 Md € 155 699 € 43/100
19 RainRAIN 0,009682 € −2,60 % −11,57 % 6,9 Md € 16,0 M € 23/100
20 StellarXLM 0,1785 € −2,30 % −11,03 % 6,3 Md € 160 M € 40/100
21 NEAR ProtocolNEAR 4,66 € +2,19 % −1,59 % 6,1 Md € 1,1 Md € 76/100
22 Bitcoin CashBCH 265,86 € −3,03 % −3,03 % 5,3 Md € 169 M € 46/100
23 LitecoinLTC 57,65 € −4,31 % −3,74 % 4,5 Md € 307 M € 49/100
24 Ethena USDeUSDE 0,8935 € +0,12 % −0,02 % 4,4 Md € 34,9 M € —
25 UniswapUNI 6,95 € −3,78 % −11,85 % 4,3 Md € 603 M € 48/100
26 AvalancheAVAX 9,67 € −3,20 % −1,85 % 4,3 Md € 494 M € 57/100
27 CantonCC 0,1059 € −0,55 % −4,60 % 4,2 Md € 9,5 M € 35/100
28 SuiSUI 1,01 € −0,27 % −1,89 % 4,1 Md € 559 M € 60/100
29 DaiDAI 0,8939 € +0,11 % −0,04 % 4,1 Md € 260 M € —
30 USD1USD1 0,8929 € +0,05 % −0,05 % 3,9 Md € 950 M € —
31 HederaHBAR 0,0846 € −0,52 % −10,25 % 3,7 Md € 103 M € 45/100
32 Gram (prev. Toncoin)GRAM 1,28 € −2,34 % −4,62 % 3,6 Md € 40,0 M € 36/100
33 BitwayBTW 1,23 € +11,53 % −1,53 % 3,3 Md € 14,3 M € 57/100
34 QuantQNT 216,22 € −3,90 % −19,59 % 3,1 Md € 180 M € 42/100
35 Tether GoldXAUT 3 690 € +0,18 % −0,85 % 3,0 Md € 266 M € 63/100
36 BittensorTAO 253,61 € −4,90 % −7,47 % 2,9 Md € 164 M € 42/100
37 Global DollarUSDG 0,8938 € +0,09 % −0,03 % 2,9 Md € 579 M € —
38 Shiba InuSHIB 0,000004840 € −1,75 % −6,04 % 2,9 Md € 68,0 M € 39/100
39 CronosCRO 0,0562 € −1,54 % −7,88 % 2,8 Md € 7,0 M € 31/100
40 EthenaENA 0,1968 € −6,55 % −16,63 % 2,6 Md € 322 M € 43/100
41 PayPal USDPYUSD 0,8933 € +0,07 % −0,06 % 2,6 Md € 93,2 M € —
42 Pump.funPUMP 0,005325 € −7,47 % +6,03 % 2,5 Md € 344 M € 57/100
43 OKBOKB 114,42 € −4,07 % +5,12 % 2,4 Md € 45,4 M € 46/100
44 AaveAAVE 154,26 € −1,28 % +4,38 % 2,4 Md € 297 M € 63/100
45 Ripple USDRLUSD 0,8939 € +0,10 % −0,02 % 2,3 Md € 175 M € —
46 MemeCoreM 0,9484 € +3,12 % +2,42 % 2,2 Md € 536 114 € 46/100
47 Circle USYCUSYC 1,02 € +0,12 % +0,07 % 2,1 Md € 0 € —
48 OndoONDO 0,4276 € +2,39 % −5,46 % 2,1 Md € 150 M € 59/100
49 Ondo US Dollar YieldUSDY 1,03 € +0,12 % +0,08 % 2,1 Md € 2,3 M € —
50 BlackRock USD Institutional Digital Liquidity FundBUIDL 0,8940 € +0,11 % 0,00 % 2,0 Md € 0 € —
51 WorldcoinWLD 0,4695 € +0,42 % +0,90 % 1,8 Md € 214 M € 60/100
52 AsterASTER 0,6384 € +1,60 % −5,40 % 1,7 Md € 98,1 M € 54/100
53 MantleMNT 0,5145 € −0,54 % −16,53 % 1,7 Md € 21,5 M € 32/100
54 PolkadotDOT 0,9851 € −1,53 % −10,64 % 1,7 Md € 143 M € 46/100
55 SkySKY 0,0704 € −8,14 % +1,41 % 1,6 Md € 18,2 M € 29/100
56 Falcon USDUSDF 0,8899 € +0,07 % −0,03 % 1,6 Md € 384 310 € —
57 PAX GoldPAXG 3 695 € +0,11 % −0,92 % 1,6 Md € 181 M € 63/100
58 World Liberty FinancialWLFI 0,0499 € +2,05 % +0,36 % 1,6 Md € 26,2 M € 53/100
59 Internet ComputerICP 2,84 € −0,49 % −4,08 % 1,6 Md € 53,1 M € 43/100
60 MorphoMORPHO 2,26 € −1,18 % +1,71 % 1,6 Md € 19,1 M € 40/100
61 PepePEPE 0,000003610 € −1,70 % −6,66 % 1,5 Md € 176 M € 49/100
62 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 1,01 € −0,03 % −0,98 % 1,4 Md € 0 € 37/100
63 USDDUSDD 0,8929 € +0,01 % −0,08 % 1,4 Md € 2,6 M € —
64 United StablesU 0,8928 € +0,09 % −0,07 % 1,4 Md € 113 M € 61/100
65 HTX DAOHTX 0,000001520 € +0,70 % −1,08 % 1,4 Md € 46,6 M € 55/100
66 Bitget TokenBGB 1,74 € −1,45 % −1,83 % 1,2 Md € 10,5 M € 37/100
67 Ethereum ClassicETC 7,50 € −0,32 % −5,97 % 1,2 Md € 53,1 M € 46/100
68 BFUSDBFUSD 0,8929 € +0,10 % −0,05 % 1,2 Md € 2,2 M € —
69 USDGOUSDGO 0,8938 € +0,09 % −0,05 % 1,2 Md € 25,9 M € —
70 ArbitrumARB 0,1667 € −0,05 % −7,25 % 1,1 Md € 137 M € 53/100
71 JupiterJUP 0,3374 € +15,31 % +16,39 % 1,1 Md € 159 M € 80/100
72 Venice TokenVVV 22,19 € −6,39 % −10,36 % 1,1 Md € 26,4 M € 30/100
73 AlgorandALGO 0,1166 € +10,16 % +1,95 % 1,1 Md € 67,3 M € 68/100
74 JUSTJST 0,1244 € −1,03 % +4,19 % 1,0 Md € 35,8 M € 59/100
75 GateGT 9,66 € −2,27 % −2,35 % 1,0 Md € 2,6 M € 34/100
76 KaspaKAS 0,0355 € −3,68 % −8,34 % 986 M € 15,3 M € 31/100
77 POL (ex-MATIC)POL 0,0908 € −0,68 % −9,54 % 965 M € 77,8 M € 47/100
78 KuCoinKCS 6,83 € +0,50 % +3,14 % 954 M € 3,5 M € 48/100
79 RenderRENDER 1,81 € −1,92 % +6,44 % 940 M € 72,8 M € 58/100
80 Blockchain CapitalBCAP 96,71 € +0,11 % +0,60 % 881 M € 0 € 40/100
81 Cosmos HubATOM 1,59 € +4,76 % +0,56 % 849 M € 48,3 M € 62/100
82 Pi NetworkPI 0,0737 € −1,25 % −9,70 % 828 M € 7,0 M € 31/100
83 LighterLIT 3,21 € −3,14 % −9,46 % 804 M € 82,4 M € 44/100
84 FilecoinFIL 0,9496 € −2,80 % +3,31 % 793 M € 127 M € 60/100
85 NEXONEXO 0,7476 € +0,60 % +0,55 % 748 M € 2,5 M € 41/100
86 LayerZeroZRO 1,86 € −6,42 % +22,82 % 742 M € 94,4 M € 62/100
87 Invesco Short Duration US Government Securities FundUSTB 10,05 € +0,12 % +0,07 % 712 M € 0 € —
88 Aerodrome FinanceAERO 0,6924 € −1,58 % −4,54 % 696 M € 47,5 M € 47/100
89 MidnightNIGHT 0,0400 € −7,43 % +7,94 % 666 M € 16,9 M € 39/100
90 InjectiveINJ 6,58 € −1,11 % −2,31 % 658 M € 102 M € 55/100
91 Open USDOUSD 0,8921 € −0,09 % −0,15 % 655 M € 574 483 € 38/100
92 PancakeSwapCAKE 2,02 € −0,20 % −12,76 % 643 M € 62,1 M € 46/100
93 StacksSTX 0,3373 € −5,21 % −5,62 % 632 M € 33,7 M € 45/100
94 ​​StableSTABLE 0,0234 € −6,13 % −6,39 % 631 M € 6,5 M € 27/100
95 Ether.fiETHFI 0,6469 € −0,83 % −4,89 % 625 M € 46,6 M € 50/100
96 DashDASH 48,58 € +0,57 % −9,20 % 625 M € 61,0 M € 49/100
97 GHOGHO 0,8933 € +0,11 % −0,00 % 624 M € 9,6 M € —
98 VeChainVET 0,007121 € −3,33 % −10,27 % 612 M € 7,9 M € 30/100
99 AptosAPT 0,6956 € +1,36 % −0,58 % 606 M € 67,2 M € 60/100
100 RaydiumRAY 2,21 € +14,17 % +30,10 % 598 M € 200 M € 82/100
101 XDC NetworkXDC 0,0292 € −2,02 % −8,28 % 582 M € 13,8 M € 38/100
102 Spiko EU T-Bills Money Market FundEUTBL 1,06 € −0,03 % −0,99 % 575 M € 0 € 35/100
103 Curve DAOCRV 0,3520 € +12,34 % +0,56 % 553 M € 107 M € 76/100
104 AkedoAKE 0,0237 € −5,80 % −16,65 % 541 M € 4,7 M € 21/100
105 FlareFLR 0,006202 € −2,01 % −6,10 % 540 M € 2,4 M € 31/100
106 Pyth NetworkPYTH 0,0674 € +4,24 % −3,30 % 531 M € 27,5 M € 54/100
107 Janus Henderson Anemoy AAA CLO FundJAAA 0,9397 € +0,13 % +0,08 % 521 M € 0 € 39/100
108 BeldexBDX 0,0661 € −1,18 % +1,45 % 520 M € 2,9 M € 40/100
109 币安人生 (BinanceLife)币安人生 0,5131 € +18,24 % +12,69 % 515 M € 12,6 M € 64/100
110 Pudgy PenguinsPENGU 0,007775 € −0,89 % −10,42 % 489 M € 183 M € 52/100
111 Usual USDUSD0 0,8929 € +0,11 % +0,02 % 485 M € 944 605 € —
112 Artificial Superintelligence AllianceFET 0,2071 € +1,46 % −2,60 % 479 M € 115 M € 61/100
113 Kinesis GoldKAU 118,36 € −0,08 % −1,52 % 472 M € 154 621 € 35/100
114 Official TrumpTRUMP 1,67 € −0,19 % −9,50 % 470 M € 134 M € 51/100
115 Virtuals ProtocolVIRTUAL 0,6806 € −1,81 % −5,63 % 449 M € 53,1 M € 46/100
116 YLDSYLDS 0,8942 € +0,16 % +0,01 % 449 M € 17,0 M € 56/100
117 TrueUSDTUSD 0,8931 € +0,06 % −0,07 % 442 M € 7,2 M € —
118 EURCEURC 0,9995 € −0,01 % −1,06 % 435 M € 30,7 M € —
119 CelestiaTIA 0,4290 € +6,10 % +8,09 % 420 M € 71,0 M € 73/100
120 SeiSEI 0,0617 € +0,64 % −6,39 % 416 M € 39,3 M € 54/100
121 A7A5A7A5 0,0104 € +0,17 % −0,65 % 407 M € 3 330 € 35/100
122 USDtbUSDTB 0,8933 € +0,06 % −0,04 % 406 M € 458 052 € —
123 PearlPRL 1,18 € +6,48 % +6,18 % 398 M € 5,5 M € 59/100
124 GrassGRASS 0,5557 € −6,68 % −12,59 % 389 M € 30,1 M € 36/100
125 PendlePENDLE 2,04 € +0,98 % −6,58 % 354 M € 57,1 M € 55/100
126 PlasmaXPL 0,0780 € −0,20 % −9,89 % 354 M € 27,9 M € 44/100
127 StarknetSTRK 0,0473 € +5,61 % +19,56 % 351 M € 70,2 M € 73/100
128 Bitcoin SVBSV 17,25 € +1,26 % −2,37 % 347 M € 5,8 M € 43/100
129 Lido DAOLDO 0,3995 € +2,90 % +0,04 % 332 M € 56,8 M € 65/100
130 DeriveDRV 0,3296 € −6,17 % −10,31 % 329 M € 13,8 M € 34/100
131 BitTorrentBTT 0,0000003246 € −0,23 % −1,11 % 321 M € 11,6 M € 50/100
132 PieversePIEVERSE 1,17 € +0,61 % −7,44 % 320 M € 1,8 M € 36/100
133 Falcon FinanceFF 0,0956 € −3,30 % −16,11 % 320 M € 3,7 M € 23/100
134 SPX6900SPX 0,3421 € −5,71 % −13,66 % 319 M € 14,0 M € 25/100
135 UnibaseUB 0,1265 € +0,54 % −3,91 % 317 M € 10,5 M € 48/100
136 USDaiUSDAI 0,8934 € +0,07 % −0,08 % 308 M € 744 037 € —
137 SoFiUSDSOFID 0,8936 € +0,09 % −0,00 % 301 M € 9,8 M € —
138 TezosXTZ 0,2701 € −2,41 % −6,23 % 297 M € 6,5 M € 32/100
139 Sun TokenSUN 0,0152 € +0,92 % −1,17 % 292 M € 14,7 M € 54/100
140 Janus Henderson Anemoy Treasury FundJTRSY 0,9999 € +0,12 % +0,08 % 292 M € 0 € 38/100
141 First Digital USDFDUSD 0,8916 € −0,02 % −0,12 % 290 M € 133 M € —
142 KiteKITE 0,1210 € −0,72 % −6,34 % 289 M € 7,9 M € 35/100
143 Ondo Short-Term U.S. Government Bond FundOUSG 104,44 € +0,12 % +0,07 % 287 M € 0 € 38/100
144 apxUSDAPXUSD 0,8880 € +0,17 % +0,47 % 285 M € 2,5 M € 44/100
145 GnosisGNO 107,28 € +0,38 % +0,99 % 283 M € 723 208 € 40/100
146 DecredDCR 15,99 € −0,37 % −1,63 % 282 M € 400 954 € 35/100
147 Provenance BlockchainHASH 0,004797 € +4,00 % −16,29 % 282 M € 3 465 € 24/100
148 Ape and PepeAPEPE 0,000001330 € +17,77 % +16,96 % 280 M € 18,5 M € 71/100
149 JitoJTO 0,5192 € +11,66 % +7,49 % 275 M € 57,6 M € 75/100
150 MonadMON 0,0231 € −3,55 % −19,98 % 273 M € 42,7 M € 36/100
151 The GraphGRT 0,0249 € +1,80 % −5,31 % 273 M € 10,3 M € 48/100
152 BonkBONK 0,000003080 € −1,30 % −8,22 % 271 M € 38,0 M € 45/100
153 Re Protocol reUSDREUSD 0,9881 € +0,15 % +0,08 % 271 M € 12,3 M € —
154 OlympusOHM 18,06 € +0,60 % −0,38 % 270 M € 320 857 € 38/100
155 MeteoraMET 0,4805 € +72,48 % +70,94 % 269 M € 305 M € 84/100
156 OptimismOP 0,1101 € +2,49 % −5,20 % 253 M € 68,0 M € 58/100
157 Terra Luna ClassicLUNC 0,00004564 € +0,82 % −3,25 % 252 M € 7,1 M € 44/100
158 Ethereum Name ServiceENS 5,92 € +1,93 % −4,90 % 250 M € 16,2 M € 51/100
159 ArweaveAR 3,75 € −1,18 % +1,91 % 247 M € 14,0 M € 46/100
160 PonsPONS 0,3581 € −1,33 % −25,94 % 243 M € 64,1 M € 39/100
161 Maple FinanceSYRUP 0,2083 € −2,02 % +3,12 % 243 M € 6,6 M € 39/100
162 ConfluxCFX 0,0462 € −0,34 % −5,62 % 242 M € 3,8 M € 34/100
163 BackpackBP 0,9531 € −5,03 % −27,29 % 239 M € 7,9 M € 24/100
164 FLOKIFLOKI 0,00002457 € +0,67 % −0,32 % 237 M € 17,6 M € 51/100
165 KaiaKAIA 0,0349 € +3,03 % +1,93 % 224 M € 4,3 M € 49/100
166 IOTAIOTA 0,0479 € −0,40 % −5,16 % 224 M € 7,0 M € 40/100
167 JasmyCoinJASMY 0,004336 € −2,41 % −14,63 % 214 M € 7,4 M € 31/100
168 Collector CryptCARDS 0,2386 € −9,60 % +32,54 % 213 M € 11,8 M € 50/100
169 CompoundCOMP 21,23 € +2,02 % −2,92 % 212 M € 16,4 M € 54/100
170 THORChainRUNE 0,6441 € −0,89 % −8,27 % 212 M € 47,8 M € 51/100
171 Zebec NetworkZBCN 0,002105 € −7,30 % −10,87 % 211 M € 8,0 M € 31/100
172 AINFTNFT 0,0000002112 € +0,66 % −1,01 % 209 M € 4,6 M € 43/100
173 EigenCloud (prev. EigenLayer)EIGEN 0,2130 € +0,60 % −3,36 % 206 M € 21,6 M € 50/100
174 dogwifhatWIF 0,2017 € −2,39 % −8,83 % 202 M € 43,7 M € 44/100
175 KOGEKOGE 58,78 € −0,51 % −0,16 % 199 M € 10 315 € 33/100
176 Kinesis SilverKAG 53,88 € −0,16 % −1,49 % 197 M € 230 568 € 31/100
177 Spiko Amundi Overnight Swap FundSAFO 0,9149 € +0,12 % +0,08 % 195 M € 0 € 37/100
178 Legacy Frax DollarFRAX 0,8858 € +0,05 % −0,19 % 194 M € 135 218 € —
179 Akash NetworkAKT 0,6486 € +0,24 % +10,15 % 194 M € 5,3 M € 49/100
180 Theta NetworkTHETA 0,1932 € −0,81 % −4,79 % 193 M € 4,4 M € 33/100
181 Trust WalletTWT 0,4639 € −6,00 % −11,90 % 193 M € 5,0 M € 22/100
182 The SandboxSAND 0,0656 € +2,66 % +66,47 % 193 M € 196 M € 79/100
183 crvUSDCRVUSD 0,8934 € +0,07 % −0,02 % 192 M € 15,6 M € —
184 KaminoKMNO 0,0336 € −2,33 % −14,36 % 192 M € 5,1 M € 30/100
185 Convex FinanceCVX 2,05 € +9,71 % +6,15 % 191 M € 12,4 M € 59/100
186 AUSDAUSD 0,8933 € +0,06 % −0,04 % 190 M € 15,0 M € —
187 Axie InfinityAXS 1,09 € +1,93 % +6,24 % 190 M € 27,0 M € 60/100
188 USXUSX 0,8931 € +0,08 % −0,04 % 189 M € 173 562 € 38/100
189 Tradable NA Rent Financing Platform SSTNPC0000031 0,8940 € +0,11 % 0,00 % 181 M € 0 € 33/100
190 GRX ChainGRX 18,93 € +0,14 % +62,11 % 180 M € 2,1 M € 50/100
191 Useless CoinUSELESS 0,1795 € −6,25 % −15,24 % 179 M € 16,2 M € 28/100
192 DoubleZero2Z 0,0345 € −2,47 % −34,29 % 178 M € 7,5 M € 21/100
193 ZamaZAMA 0,0693 € −1,13 % +0,99 % 176 M € 8,4 M € 43/100
194 ShuffleSHFL 0,3567 € −2,34 % −27,80 % 174 M € 484 213 € 16/100
195 DecentralandMANA 0,0889 € −3,29 % +11,51 % 174 M € 33,0 M € 57/100
196 EUR CoinVertibleEURCV 0,9998 € +0,01 % −1,04 % 168 M € 18,1 M € 55/100
197 SentientSENT 0,0226 € +0,09 % +15,83 % 164 M € 16,2 M € 66/100
198 USATUSAT 0,8932 € +0,10 % +0,03 % 164 M € 935 308 € 40/100
199 OriginTrailTRAC 0,3582 € −0,95 % −16,98 % 160 M € 4,4 M € 29/100
200 OnyxcoinXCN 0,003983 € −2,06 % −4,94 % 157 M € 3,5 M € 31/100

Contenu fourni à titre d’information uniquement, il ne constitue pas un conseil en investissement. Les crypto-actifs sont volatils : vous pouvez perdre tout ou partie du capital investi. Le CryptoDénicheur Score est un indicateur calculé automatiquement à partir de données de marché, pas une prévision.