Cours des cryptomonnaies en euros

Prix, capitalisation et volume des 200 premières cryptomonnaies, classées par capitalisation. Capitalisation totale du marché : 1 875 Md €.

Cours actualisés le 22 novembre 2026 à 13h29 (heure de Paris)

#CryptoPrix24 h7 jCapitalisationVolume 24 hScore7 jours
1 BitcoinBTC 55 251 € +3,72 % −6,92 % 1 111 Md € 33,4 Md € 57/100
2 EthereumETH 1 551 € +2,68 % −6,72 % 190 Md € 9,1 Md € 54/100
3 TetherUSDT 0,9105 € −0,01 % −0,06 % 159 Md € 43,4 Md € —
4 BNBBNB 503,58 € +3,76 % −7,58 % 66,2 Md € 526 M € 48/100
5 USDCUSDC 0,9111 € −0,01 % −0,03 % 62,3 Md € 10,1 Md € —
6 XRPXRP 0,8401 € +1,89 % −3,78 % 53,4 Md € 1,2 Md € 48/100
7 SolanaSOL 63,93 € +1,59 % −2,08 % 37,9 Md € 2,2 Md € 55/100
8 TRONTRX 0,2781 € +0,76 % −0,94 % 26,4 Md € 285 M € 54/100
9 Figure HelocFIGR_HELOC 0,9738 € +3,36 % +0,19 % 26,4 Md € 4,3 M € 49/100
10 HyperliquidHYPE 56,70 € +4,50 % −7,83 % 13,5 Md € 550 M € 51/100
11 ZcashZEC 715,18 € +2,58 % −13,19 % 12,2 Md € 621 M € 44/100
12 MoneroXMR 440,12 € +1,93 % −3,61 % 8,3 Md € 91,8 M € 45/100
13 DogecoinDOGE 0,0501 € +1,89 % −6,37 % 7,9 Md € 375 M € 48/100
14 LEO TokenLEO 8,35 € +0,34 % +0,78 % 7,7 Md € 716 380 € 44/100
15 WhiteBIT CoinWBT 52,99 € +3,02 % −7,94 % 6,3 Md € 144 M € 47/100
16 ChainlinkLINK 7,99 € +3,28 % −5,02 % 6,1 Md € 162 M € 49/100
17 USDSUSDS 0,9118 € −0,03 % +0,03 % 5,8 Md € 91,2 M € —
18 CardanoADA 0,1321 € +2,79 % −5,83 % 5,0 Md € 225 M € 51/100
19 Ethena USDeUSDE 0,9108 € +0,01 % −0,04 % 4,4 Md € 30,3 M € —
20 StellarXLM 0,1169 € +1,72 % −7,00 % 4,1 Md € 90,3 M € 41/100
21 DaiDAI 0,9119 € −0,01 % +0,04 % 4,0 Md € 87,3 M € —
22 Bitcoin CashBCH 179,92 € +2,17 % −4,76 % 3,6 Md € 78,1 M € 45/100
23 NEAR ProtocolNEAR 2,72 € +7,62 % −6,25 % 3,6 Md € 457 M € 57/100
24 LitecoinLTC 36,10 € +0,83 % −12,80 % 2,8 Md € 161 M € 42/100
25 AvalancheAVAX 6,08 € +2,90 % −7,94 % 2,7 Md € 117 M € 47/100
26 CantonCC 0,0670 € −1,13 % −8,79 % 2,7 Md € 5,4 M € 27/100
27 Ripple USDRLUSD 0,9117 € −0,01 % +0,01 % 2,6 Md € 240 M € —
28 Tether GoldXAUT 3 232 € +0,61 % −7,22 % 2,6 Md € 102 M € 45/100
29 USD1USD1 0,9112 € +0,01 % +0,15 % 2,6 Md € 722 M € —
30 UniswapUNI 4,26 € +4,02 % −8,25 % 2,6 Md € 276 M € 51/100
31 Gram (prev. Toncoin)GRAM 0,8886 € +3,04 % −8,74 % 2,6 Md € 36,7 M € 43/100
32 SuiSUI 0,5977 € +3,77 % −9,87 % 2,5 Md € 207 M € 48/100
33 Global DollarUSDG 0,9117 € −0,01 % +0,02 % 2,4 Md € 394 M € —
34 Ondo US Dollar YieldUSDY 1,05 € +0,09 % +0,16 % 2,2 Md € 22,4 M € —
35 RainRAIN 0,003000 € −6,75 % −10,17 % 2,1 Md € 8,4 M € 20/100
36 PayPal USDPYUSD 0,9116 € −0,03 % −0,00 % 2,1 Md € 78,3 M € —
37 HederaHBAR 0,0468 € +1,35 % −11,88 % 2,1 Md € 33,9 M € 35/100
38 BittensorTAO 173,62 € +4,81 % −1,32 % 2,0 Md € 75,6 M € 53/100
39 Shiba InuSHIB 0,000003300 € +2,01 % −7,66 % 1,9 Md € 35,6 M € 41/100
40 CronosCRO 0,0372 € +1,05 % −6,42 % 1,9 Md € 4,8 M € 36/100
41 QuantQNT 129,14 € +5,69 % −6,40 % 1,9 Md € 49,6 M € 49/100
42 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 1,02 € 0,00 % −0,45 % 1,9 Md € 0 € 35/100
43 Circle USYCUSYC 1,04 € 0,00 % +0,07 % 1,8 Md € 0 € —
44 MemeCoreM 0,6902 € −1,21 % −8,53 % 1,6 Md € 625 708 € 22/100
45 Falcon USDUSDF 0,9078 € −0,01 % +0,07 % 1,6 Md € 539 859 € —
46 OKBOKB 73,18 € +2,78 % −8,44 % 1,5 Md € 13,4 M € 40/100
47 United StablesU 0,9114 € +0,03 % +0,04 % 1,5 Md € 3,0 Md € 71/100
48 PAX GoldPAXG 3 236 € +0,57 % −7,21 % 1,4 Md € 76,3 M € 46/100
49 BlackRock USD Institutional Digital Liquidity FundBUIDL 0,9117 € 0,00 % 0,00 % 1,4 Md € 0 € —
50 AaveAAVE 89,56 € −1,48 % −7,80 % 1,4 Md € 148 M € 41/100
51 USDDUSDD 0,9085 € −0,13 % −0,24 % 1,3 Md € 781 025 € —
52 PepePEPE 0,000003080 € +0,27 % −14,76 % 1,3 Md € 177 M € 40/100
53 OndoONDO 0,2582 € +4,54 % −8,32 % 1,3 Md € 57,3 M € 45/100
54 EthenaENA 0,0928 € +6,82 % −15,05 % 1,3 Md € 178 M € 48/100
55 World Liberty FinancialWLFI 0,0395 € −1,38 % −7,47 % 1,3 Md € 18,5 M € 34/100
56 BFUSDBFUSD 0,9099 € −0,02 % −0,13 % 1,2 Md € 11,3 M € —
57 MantleMNT 0,3608 € +7,05 % +5,62 % 1,2 Md € 27,3 M € 60/100
58 HTX DAOHTX 0,000001330 € +0,94 % −1,65 % 1,2 Md € 42,9 M € 48/100
59 AsterASTER 0,4554 € +4,43 % −4,73 % 1,2 Md € 71,7 M € 46/100
60 Venice TokenVVV 22,74 € +11,76 % +28,34 % 1,1 Md € 60,7 M € 70/100
61 JUSTJST 0,1328 € +4,26 % +0,50 % 1,1 Md € 27,4 M € 59/100
62 PolkadotDOT 0,5990 € +1,77 % −10,37 % 1,0 Md € 53,6 M € 39/100
63 MorphoMORPHO 1,44 € +1,47 % −11,33 % 1,0 Md € 8,8 M € 33/100
64 Internet ComputerICP 1,77 € +1,10 % −12,58 % 989 M € 38,1 M € 35/100
65 Bitget TokenBGB 1,41 € +0,63 % −2,47 % 985 M € 8,7 M € 42/100
66 BitwayBTW 0,6450 € −6,61 % +14,63 % 971 M € 5,4 M € 39/100
67 SkySKY 0,0406 € −0,14 % −18,55 % 948 M € 8,9 M € 20/100
68 PieversePIEVERSE 3,41 € +34,58 % +135,34 % 930 M € 104 M € 81/100
69 USDGOUSDGO 0,9119 € +0,01 % +0,02 % 897 M € 37,2 M € —
70 Open USDOUSD 0,9091 € −0,21 % +0,01 % 890 M € 421 975 € —
71 Ethereum ClassicETC 5,07 € +3,92 % −7,20 % 807 M € 16,1 M € 43/100
72 WorldcoinWLD 0,2121 € +4,57 % −11,21 % 805 M € 89,4 M € 46/100
73 Pump.funPUMP 0,002252 € +5,02 % −15,70 % 795 M € 82,0 M € 46/100
74 KuCoinKCS 5,36 € +2,87 % −5,31 % 749 M € 3,4 M € 39/100
75 POL (ex-MATIC)POL 0,0686 € +0,32 % −7,34 % 730 M € 34,5 M € 42/100
76 ArbitrumARB 0,1040 € +4,18 % −15,31 % 727 M € 74,4 M € 43/100
77 MidnightNIGHT 0,0426 € +15,84 % −7,75 % 708 M € 21,5 M € 61/100
78 PearlPEARL 1,81 € +14,73 % +32,51 % 699 M € 23,1 M € 62/100
79 RenderRENDER 1,22 € +7,60 % −4,78 % 678 M € 31,3 M € 52/100
80 JupiterJUP 0,1986 € +2,00 % −16,99 % 659 M € 41,4 M € 34/100
81 KaspaKAS 0,0233 € +2,71 % −6,49 % 650 M € 6,4 M € 37/100
82 GateGT 6,17 € +7,43 % −13,72 % 648 M € 7,6 M € 42/100
83 GHOGHO 0,9100 € +0,01 % −0,07 % 636 M € 4,1 M € —
84 Invesco Short Duration US Government Securities FundUSTB 10,29 € 0,00 % +0,07 % 621 M € 0 € —
85 AlgorandALGO 0,0681 € +2,30 % −6,27 % 619 M € 20,1 M € 43/100
86 Cosmos HubATOM 1,08 € +1,21 % −9,95 % 584 M € 23,2 M € 36/100
87 NEXONEXO 0,5770 € +2,35 % −5,27 % 577 M € 3,7 M € 40/100
88 Pi NetworkPI 0,0495 € +5,46 % −13,09 % 565 M € 5,0 M € 35/100
89 InjectiveINJ 5,64 € +2,10 % −12,03 % 564 M € 72,5 M € 41/100
90 Janus Henderson Anemoy AAA CLO FundJAAA 0,9640 € 0,00 % +0,09 % 535 M € 0 € 36/100
91 LighterLIT 2,10 € −1,29 % −23,07 % 523 M € 34,1 M € 27/100
92 BeldexBDX 0,0661 € +2,49 % −3,04 % 520 M € 9,3 M € 50/100
93 Usual USDUSD0 0,9106 € −0,01 % +0,00 % 490 M € 278 194 € —
94 XDC NetworkXDC 0,0239 € −0,62 % −8,06 % 476 M € 5,9 M € 27/100
95 EURCEURC 0,9976 € +0,11 % −0,46 % 459 M € 12,0 M € —
96 PancakeSwapCAKE 1,37 € +4,00 % −7,91 % 454 M € 28,2 M € 46/100
97 TrueUSDTUSD 0,9100 € −0,04 % −0,08 % 450 M € 4,6 M € —
98 StacksSTX 0,2340 € +6,74 % −3,96 % 441 M € 10,0 M € 47/100
99 Ether.fiETHFI 0,4407 € +10,58 % −4,47 % 440 M € 30,6 M € 58/100
100 A7A5A7A5 0,0111 € −1,73 % +2,73 % 434 M € 827 € 40/100
101 Spiko EU T-Bills Money Market FundEUTBL 1,06 € 0,00 % −0,45 % 431 M € 0 € 33/100
102 LayerZeroZRO 1,06 € +3,96 % −21,26 % 425 M € 39,0 M € 37/100
103 FilecoinFIL 0,4852 € +5,72 % −14,64 % 414 M € 42,7 M € 42/100
104 DashDASH 31,79 € +7,24 % −6,93 % 410 M € 34,3 M € 51/100
105 币安人生 (BinanceLife)币安人生 0,4047 € +0,56 % −5,47 % 405 M € 2,2 M € 33/100
106 FlareFLR 0,004589 € +4,00 % +3,46 % 403 M € 2,7 M € 49/100
107 ​​StableSTABLE 0,0208 € +0,10 % −8,90 % 375 M € 3,7 M € 31/100
108 VeChainVET 0,004222 € +3,96 % −4,14 % 363 M € 4,0 M € 40/100
109 DeriveDRV 0,3413 € +19,03 % +28,66 % 362 M € 53,2 M € 80/100
110 Pyth NetworkPYTH 0,0451 € +6,58 % −11,32 % 355 M € 16,4 M € 41/100
111 YLDSYLDS 0,9105 € −0,02 % −0,11 % 355 M € 10,1 M € 46/100
112 Provenance BlockchainHASH 0,005851 € −1,29 % −0,43 % 354 M € 1 045 € 23/100
113 SoFiUSDSOFID 0,9112 € +0,01 % −0,03 % 346 M € 22,7 M € —
114 Falcon FinanceFF 0,0923 € +0,36 % +9,40 % 327 M € 3,8 M € 44/100
115 RaydiumRAY 1,19 € +1,87 % −7,43 % 321 M € 17,6 M € 39/100
116 Re Protocol reUSDREUSD 1,02 € +0,04 % +0,19 % 309 M € 3,9 M € —
117 AptosAPT 0,3466 € +4,73 % −16,93 % 308 M € 22,9 M € 40/100
118 KiteKITE 0,1281 € +4,54 % +3,54 % 306 M € 10,0 M € 59/100
119 CelestiaTIA 0,3064 € +7,99 % −3,38 % 305 M € 22,7 M € 53/100
120 Ape and PepeAPEPE 0,000001380 € +3,92 % +24,39 % 290 M € 19,9 M € 70/100
121 AeroAERO 0,3739 € +5,43 % −7,92 % 288 M € 13,6 M € 45/100
122 Ondo Short-Term U.S. Government Bond FundOUSG 106,98 € 0,00 % +0,07 % 287 M € 0 € 35/100
123 Kinesis GoldKAU 104,67 € +0,21 % −9,31 % 284 M € 33 883 € 24/100
124 Curve DAOCRV 0,1687 € +8,64 % −9,30 % 268 M € 35,7 M € 52/100
125 BitTorrentBTT 0,0000002743 € +1,47 % −3,66 % 266 M € 8,1 M € 42/100
126 Bitcoin SVBSV 12,82 € +2,49 % −3,42 % 258 M € 2,1 M € 36/100
127 Sun TokenSUN 0,0133 € +0,51 % −1,57 % 256 M € 5,8 M € 43/100
128 First Digital USDFDUSD 0,9070 € −0,00 % −0,06 % 252 M € 72,8 M € —
129 GrassGRASS 0,3451 € +5,44 % −4,92 % 249 M € 14,0 M € 44/100
130 Pudgy PenguinsPENGU 0,003918 € +1,80 % −12,63 % 246 M € 46,5 M € 38/100
131 apxUSDAPXUSD 0,8646 € +2,16 % −3,63 % 241 M € 783 234 € 41/100
132 SPX6900SPX 0,2557 € +6,08 % −7,22 % 238 M € 4,9 M € 40/100
133 Spiko Amundi Overnight Swap FundSAFO 0,9382 € 0,00 % +0,08 % 238 M € 0 € 35/100
134 Official TrumpTRUMP 0,8126 € +5,05 % −6,16 % 229 M € 84,5 M € 53/100
135 Artificial Superintelligence AllianceFET 0,0990 € −0,44 % −18,86 % 229 M € 44,1 M € 33/100
136 UnibaseUB 0,0916 € +7,88 % −2,17 % 229 M € 4,3 M € 47/100
137 Virtuals ProtocolVIRTUAL 0,3460 € +3,26 % −15,66 % 228 M € 14,9 M € 34/100
138 StarknetSTRK 0,0285 € +6,83 % −10,08 % 223 M € 19,9 M € 44/100
139 GnosisGNO 81,17 € +0,54 % −2,71 % 214 M € 975 627 € 34/100
140 SeiSEI 0,0316 € +2,21 % −11,58 % 213 M € 13,5 M € 34/100
141 OlympusOHM 13,96 € −0,27 % −0,72 % 208 M € 87 176 € 32/100
142 TezosXTZ 0,1887 € +6,17 % −3,83 % 208 M € 4,1 M € 46/100
143 Tradable NA Rent Financing Platform SSTNPC0000031 0,9117 € — 0,00 % 207 M € 0 € 31/100
144 PendlePENDLE 1,17 € +2,24 % −9,91 % 205 M € 29,3 M € 42/100
145 Ozone ChainOZO 0,2093 € −0,65 % +6,62 % 201 M € 373 030 € 41/100
146 Legacy Frax DollarFRAX 0,9068 € +0,06 % +0,10 % 199 M € 198 622 € —
147 Terra Luna ClassicLUNC 0,00003569 € −2,60 % +12,23 % 197 M € 6,7 M € 35/100
148 PlasmaXPL 0,0407 € −1,59 % +1,61 % 194 M € 18,4 M € 42/100
149 BackpackBP 0,7633 € +7,72 % +2,72 % 191 M € 3,4 M € 41/100
150 USXUSX 0,9106 € −0,04 % −0,05 % 183 M € 43 028 € 37/100
151 Zebec NetworkZBCN 0,001810 € +25,25 % +11,38 % 181 M € 10,3 M € 69/100
152 Lido DAOLDO 0,2155 € +3,56 % −13,44 % 177 M € 12,7 M € 36/100
153 BTSE TokenBTSE 1,06 € +1,25 % +2,33 % 172 M € 995 322 € 51/100
154 Midas Fasanara Global OpenMGLO 0,9221 € 0,00 % 0,00 % 172 M € 0 € 32/100
155 USATUSAT 0,9096 € +0,04 % −0,07 % 172 M € 4,8 M € 44/100
156 AINFTNFT 0,0000001720 € −0,43 % −0,96 % 170 M € 4,3 M € 36/100
157 EUR CoinVertibleEURCV 0,9980 € +0,10 % −0,37 % 170 M € 26,5 M € 52/100
158 BonkBONK 0,000001890 € +2,27 % −13,18 % 166 M € 19,5 M € 37/100
159 KaiaKAIA 0,0256 € +0,38 % −4,22 % 165 M € 3,0 M € 34/100
160 DecredDCR 9,31 € +1,89 % −3,81 % 165 M € 286 008 € 30/100
161 Spiko US T-Bills Money Market FundUSTBL 1,01 € 0,00 % +0,07 % 161 M € 0 € 34/100
162 KOGEKOGE 47,35 € +6,10 % −6,86 % 160 M € 77 837 € 46/100
163 BeamBEAM 0,003155 € +3,62 % −18,07 % 159 M € 7,6 M € 39/100
164 NVIDIA (bStocks Tokenized Stock)NVDAB 120,61 € +3,16 % −17,55 % 159 M € 21,8 M € 34/100
165 The GraphGRT 0,0145 € +0,51 % −4,72 % 158 M € 3,8 M € 33/100
166 CompoundCOMP 15,66 € +1,66 % −4,89 % 156 M € 7,1 M € 42/100
167 ShuffleSHFL 0,3001 € −0,63 % −9,55 % 152 M € 359 544 € 21/100
168 THORChainRUNE 0,4541 € +4,07 % −3,51 % 149 M € 3,3 M € 36/100
169 OptimismOP 0,0652 € +4,56 % −12,87 % 149 M € 20,8 M € 42/100
170 Tradable APAC Diversified Finance Provider SSTNPC0000033 0,9117 € 0,00 % 0,00 % 148 M € 0 € 35/100
171 ConfluxCFX 0,0281 € +3,40 % −10,32 % 148 M € 3,0 M € 33/100
172 USDaiUSDAI 0,9102 € +0,00 % −0,10 % 144 M € 10 430 € —
173 FLOKIFLOKI 0,00001487 € +4,13 % −11,77 % 143 M € 10,8 M € 40/100
174 Kinesis SilverKAG 38,90 € +1,44 % −11,08 % 142 M € 80 455 € 22/100
175 Akash NetworkAKT 0,4687 € +1,45 % +6,73 % 141 M € 2,7 M € 39/100
176 ZamaZAMA 0,0552 € +3,42 % +11,03 % 141 M € 4,5 M € 51/100
177 Ethereum Name ServiceENS 3,31 € +3,85 % −7,42 % 140 M € 5,7 M € 39/100
178 ArweaveAR 2,14 € +8,53 % −9,20 % 140 M € 8,2 M € 48/100
179 MonadMON 0,0118 € +2,37 % −18,46 % 139 M € 15,4 M € 33/100
180 JasmyCoinJASMY 0,002780 € +1,15 % −5,24 % 138 M € 4,6 M € 34/100
181 AUSDAUSD 0,9108 € +0,03 % −0,02 % 137 M € 1,6 M € —
182 GUSDGUSD 0,9091 € −0,01 % −0,06 % 136 M € 673 879 € —
183 GeodnetGEOD 0,1794 € +8,95 % −3,11 % 135 M € 10,4 M € 60/100
184 GoMining TokenGOMINING 0,3269 € +4,32 % −0,19 % 131 M € 11,8 M € 56/100
185 SentientSENT 0,0182 € −5,76 % +17,01 % 131 M € 7,5 M € 39/100
186 IOTAIOTA 0,0276 € +3,93 % −4,80 % 131 M € 3,6 M € 39/100
187 CapCAP 0,0839 € −1,74 % −14,39 % 131 M € 12,5 M € 37/100
188 KaminoKMNO 0,0213 € +2,40 % −18,32 % 129 M € 2,9 M € 24/100
189 DGrid AIDGAI 0,8434 € +33,41 % +28,64 % 126 M € 30,4 M € 77/100
190 crvUSDCRVUSD 0,9096 € +0,16 % +0,18 % 126 M € 33,9 M € —
191 Collector CryptCARDS 0,1415 € +1,50 % −9,35 % 126 M € 2,2 M € 29/100
192 BedrockBR 0,4172 € +13,29 % +7,21 % 124 M € 3,4 M € 57/100
193 FluidFLUID 1,48 € −1,10 % −10,34 % 124 M € 1,3 M € 22/100
194 Tradable LatAm Fintech SSTNPC0000097 0,9117 € 0,00 % 0,00 % 122 M € 0 € 34/100
195 Trust WalletTWT 0,2896 € +2,57 % −9,27 % 121 M € 3,6 M € 34/100
196 CASHCASH 0,9112 € +0,05 % +0,08 % 120 M € 330 307 € 37/100
197 MeteoraMET 0,2091 € +1,17 % −14,44 % 118 M € 7,4 M € 28/100
198 MXMX 1,29 € +0,51 % +0,37 % 118 M € 3,2 M € 46/100
199 apyUSDAPYUSD 1,24 € +2,00 % −3,23 % 118 M € 250 006 € 35/100
200 JitoJTO 0,2149 € +8,34 % −11,63 % 117 M € 13,9 M € 50/100

Contenu fourni à titre d’information uniquement, il ne constitue pas un conseil en investissement. Les crypto-actifs sont volatils : vous pouvez perdre tout ou partie du capital investi. Le CryptoDénicheur Score est un indicateur calculé automatiquement à partir de données de marché, pas une prévision.